Fibreglass Yarn is made from many 4-13 micron Fibreglass filaments which are then gathered and twisted into one finished yarn. It is widely used in production of fabrics as finished well as electrical wrapping material. The individual requirement of any fabric shall be satisfied by adjusting filament diameter, text no. Yarn twist and no. of piled yarn as well.
| Yarn No | Nominal Dia. of Filament | Total No. of Filament | Total Tex g/1000m | Denier (g/900m) | No. of Twist times/25mm | Tensile Strength (kgl) |
|---|---|---|---|---|---|---|
| D900 1/0 12 | 5 | 100 | 5.6 | 50 | 1.0 | >=0.3(2.9) |
| D900 1/2 4.4S | 5 | 200 | 11.2 | 101 | 4.4 | >=0.57(5.5) |
| D450 1/0 IZ | 5 | 200 | 11.2 | 101 | 1.0 | >=0.6(5.8) |
| D450 1/2 4.4S | 5 | 400 | 22.5 | 202 | 4.4 | > 1.1(10.8) |
| E225 1/0 IZ | 7 | 200 | 22.5 | 203 | 1.0 | >= 1.1(10.7) |
| E225 1/2 4.4S | 7 | 400 | 45.0 | 405 | 3.8 | > 2.1(20.5) |
| G150 1/0 0.7Z | 9 | 200 | 33.7 | 303 | 0.72 or 1.0 | >=1.6(15.6) |
| G150 1/2 3.8S | 9 | 400 | 67.5 | 608 | 3.8 | >=3.1(30.4) |
| G75 1/0 0.72 | 9 | 400 | 67.5 | 608 | 0.72 or 1.0 | >= 3. 1(30.4) |
| G75 1/2 3.85 | 9 | 800 | 135.0 | 1215 | 3.8 | > =6.0(58,8) |
| G37 1/0 1Z | 9 | 800 | 135.0 | 1215 | 1.0 | >=6.2(60.8) |
| G37 1/2 3.8S | 9 | 1600 | 270.0 | 2430 | 3.8 | > 12.0(117) |

