Woven roving is a bidirectional fabric made by interweaving Direct Rovings. Woven Roving is compatible with many resins, such as Polyester, Vinyl Ester and epoxy resins. Woven Roving is a high-performance reinforcement and widely used in processes such as in hand lay-up, Molding, and Pultrusion for the production of boats, Automotive Parts, Furniture, Sport Facilities and other fields.
- Multi-resin-compatible.
- Easy shape adaptation.
- Easy impregnation.
- Excellent mechanical properties.
| Spec. | Tex | Fibre Diameter (um) | Count of cloth(root/cm | Unit area mass (g/m) | Breaking Strength (N) | Texture | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warp Yam | Weft Yarn | Weft Yarn | Warp Yarn | Warp Yarn | Weft Yarn | Warp | Weft | |||
| EWR200 | 180 | 180 | 11 | 11 | 6.0 | 5.0 | 200±15 | 1300 | 1100 | Plain Weave |
| EWR300 | 300 | 380 | 13 | 13 | 5.0 | 4.0 | 300±15 | 1800 | 1700 | |
| EWR400 | 576 | 576 | 13 | 13 | 3.6 | 3.2 | 400±20 | 2500 | 2200 | |
| EWR500 | 900 | 900 | 17 | 17 | 2.9 | 2.7 | 500±25 | 3000 | 2750 | |
| EWR600 | 1200 | 1200 | 17 | 17 | 2.6 | 2.5 | 600±30 | 4000 | 3850 | |
| EWR800 | 2400 | 2400 | 24 | 24 | 1.8 | 1.8 | 800±40 | 4600 | 4400 | |
| CWR200 | 180 | 180 | 11 | 11 | 6.0 | 5.0 | 200±15 | 1150 | 1000 | |
| CWR400 | 480 | 500 | 13 | 13 | 4.0 | 3.8 | 385±30 | 2000 | 2200 | |
| CWR600 | 1300 | 960 | 13 | 13 | 2.6 | 2.6 | 600±45 | 3500 | 3000 | |
| CWR800 | 2200 | 1760 | 13 | 13 | 2.0 | 2.0 | 810±40 | 4000 | 3600 | |

